# | Quantity | Unit | Item |
---|---|---|---|
1 | 250 | Gram | Zucchini |
2 | 250 | Gram | grape leaves |
3 | 250 | Gram | Cabbage |
4 | 100 | Gram | rice |
5 | 10 | Gram | Olive oil |
6 | 20 | Gram | Tomato Paste |
7 | 50 | Gram | Parsley |
8 | 50 | Gram | dill |
9 | 100 | Gram | Onions |
10 | 100 | Gram | Tomato |
11 | 5 | Gram | black pepper |
12 | 5 | Gram | salt |
13 | 5 | Gram | cumin |
Calories
Protein
Carbs
Fats
Copyright@ 2024 Fat to Fit.