| # | Quantity | Unit | Item |
|---|---|---|---|
| 1 | 100 | Gram | Zucchini |
| 2 | 200 | Gram | green pepper |
| 3 | 200 | Gram | Black and white eggplant |
| 4 | 250 | Gram | Minced meat |
| 5 | 200 | Gram | Cauliflower |
| 6 | 50 | Gram | Tomato |
| 7 | 100 | Gram | Onions |
| 8 | 50 | Gram | green coriander |
| 9 | 50 | Gram | dill |
| 10 | 5 | Gram | Ground black pepper |
| 11 | 5 | Gram | salt |
| 12 | 20 | Gram | Becel light butter |
Calories
Protein
Carbs
Fats
Copyright@ 2026 Fat to Fit.