# | Quantity | Unit | Item |
---|---|---|---|
1 | 1000 | Gram | zucchini |
2 | 500 | Gram | Minced meat |
3 | 100 | Gram | Brown flour |
4 | 500 | Gram | Milk Skimmed |
5 | 100 | Gram | Chicken stock cube |
6 | 10 | Gram | black pepper |
7 | 5 | Gram | salt |
8 | 50 | Gram | Tomato Paste |
9 | 200 | Gram | Low-fat mozzarella cheese |
10 | 100 | Gram | Onions |
11 | 60 | Gram | Becel light butter |
Calories
Protein
Carbs
Fats
Copyright@ 2024 Fat to Fit.