| # | Quantity | Unit | Item |
|---|---|---|---|
| 1 | 100 | Gram | Cooked squid or calamari |
| 2 | 100 | Gram | Peeled raw shrimp |
| 3 | 5 | Gram | Ground white pepper |
| 4 | 10 | Gram | Cardamom |
| 5 | 5 | Gram | Ground black pepper |
| 6 | 10 | Gram | Olive oil |
| 7 | 10 | Gram | Olive oil |
| 8 | 100 | Gram | Onions |
| 9 | 100 | Gram | Skimmed cream |
| 10 | 30 | Gram | Garlic |
Calories
Protein
Carbs
Fats
Copyright@ 2025 Fat to Fit.