# | Quantity | Unit | Item |
---|---|---|---|
1 | 10 | Gram | Olive oil |
2 | 5 | Gram | Balsamic vinegar |
3 | 10 | Gram | Garlic |
4 | 100 | Gram | Cucumbers |
5 | 100 | Gram | Tomato |
6 | 100 | Gram | Onions |
7 | 100 | Gram | Carrots |
8 | 100 | Gram | Lettuce |
9 | 100 | Gram | Bell Pepper |
10 | 100 | Gram | green pepper |
11 | 5 | Gram | zaatar |
Calories
Protein
Carbs
Fats
Copyright@ 2024 Fat to Fit.